Welcome to the UV photometric database of Galactic globular clusters. In the table below you can find the list of objects. Please select the item of interest to display the CMD and the photometric data available for download.



ID RA (h m s)1 Dec (d m s)1 [Fe/H] E(B-V) (m-M)V (FUV-NUV)0 (FUV-V)0 (NUV-V)0 Vt,0
Arp2 19 28 44.11 -30 21 20.3 -1.64 0.1 17.59 3.26 5.72 2.47 12.41
IC4499 15 00 18.57 -82 12 49.6 -1.26 0.23 17.08 3.01 6.8 3.78 8.56
NGC104 00 24 05.35 -72 04 53.2 -0.7 0.04 13.37 3.52 8.51 4.99 4.09
NGC1261 03 12 16.21 -55 12 58.4 -1.09 0.01 16.09 2.69 5.91 3.22 8.63
NGC1851 05 14 06.76 -40 02 47.6 -1.08 0.02 15.47 2.0 6.49 4.49 7.23
NGC1904 05 24 10.59 -24 31 27.3 -1.37 0.01 15.59 0.89 3.88 2.99 8.16
NGC2298 06 48 59.41 -36 00 19.1 -1.64 0.14 15.6 1.62 4.91 3.28 8.89
NGC2419* 07 38 08.51 +38 52 54.9 -1.97 0.08 19.83 1.29 4.26 2.97 10.05
NGC2808 09 12 03.10 -64 51 48.6 -1.15 0.22 15.59 1.1 4.66 3.56 5.69
NGC288 00 52 45.24 -26 34 57.4 -1.07 0.03 14.84 0.91 4.27 3.36 8.13
NGC362* 01 03 14.26 -70 50 55.6 -1.15 0.05 14.83 2.73 6.9 4.17 6.58
NGC4147 12 10 06.14 +18 32 31.7 -1.58 0.02 16.49 1.7 4.41 2.71 10.74
NGC4590 12 39 27.98 -26 44 38.6 -1.99 0.05 15.21 2.93 6.21 3.28 7.96
NGC5024 13 12 55.25 +18 10 05.4 -1.82 0.02 16.32 1.9 5.05 3.15 7.79
NGC5053 13 16 27.09 +17 42 00.9 -2.51 0.01 16.23 2.22 5.91 3.69 9.96
NGC5272 13 42 11.62 +28 22 38.2 -1.34 0.01 15.07 2.19 5.92 3.73 6.39
NGC5466 14 05 27.29 +28 32 04.0 -2.14 0.0 16.02 2.48 5.6 3.12 9.7
NGC5897 15 17 24.40 -21 00 36.4 -1.59 0.09 15.76 1.77 5.01 3.24 8.52
NGC5904 15 18 33.22 +02 04 51.7 -1.11 0.03 14.46 1.11 4.83 3.71 5.95
NGC5986 15 46 03.00 -37 47 11.1 -1.44 0.28 15.96 1.57 4.45 2.89 6.92
NGC6101 16 25 48.12 -72 12 07.9 -1.61 0.05 16.1 1.53 4.56 3.02 10.08
NGC6218 16 47 14.18 -01 56 54.7 -1.37 0.19 14.01 1.07 4.83 3.76 6.07
NGC6229 16 46 58.64 +47 31 36.3 -1.3 0.01 17.45 1.29 4.47 3.18 9.86
NGC6235 16 53 25.36 -22 10 38.8 -1.17 0.31 16.26 1.35 5.48 4.13 7.2
NGC6254 16 57 09.05 -04 06 01.1 -1.41 0.28 14.08 1.07 4.53 3.47 4.98
NGC6273* 17 02 37.69 -26 16 04.6 -1.44 0.38 15.9 - 4.49 - 5.57
NGC6284 17 04 28.74 -24 45 51.2 -1.04 0.28 16.79 1.23 5.47 4.24 7.43
NGC6341 17 17 07.39 +43 08 09.4 -2.16 0.02 14.65 1.1 4.46 3.36 6.52
NGC6342 17 21 10.14 -19 35 14.7 -0.7 0.46 16.08 2.67 7.24 4.57 10.01
NGC6356 17 23 34.9 -17 48 46.9 -0.66 0.28 16.76 3.95 8.3 4.35 7.42
NGC6397 17 40 42.09 -53 40 27.6 -1.82 0.18 12.37 1.6 4.39 2.79 5.17
NGC6402 17 37 36.15 -03 14 45.3 -1.16 0.6 16.69 1.19 3.93 2.74 5.73
NGC6535 18 03 50.51 -00 17 51.5 -1.53 0.34 15.22 2.13 4.78 2.65 9.85
NGC6584 18 18 37.60 -52 12 56.8 -1.32 0.1 15.96 3.28 7.29 4.01 8.17
NGC6809 19 39 59.71 -30 57 53.1 -1.61 0.08 13.89 1.56 4.69 3.13 6.49
NGC6864 20 06 04.84 -21 55 20.1 -0.98 0.16 17.09 2.14 5.87 3.73 8.26
NGC6981 20 53 27.70 -12 32 14.3 -1.3 0.05 16.31 3.03 6.48 3.45 8.96
NGC7006 21 01 29.46 +16 11 16.4 -1.35 0.05 18.23 2.93 6.78 3.85 10.46
NGC7089 21 33 27.02 -00 49 23.7 -1.39 0.06 15.5 1.14 4.54 3.4 6.25
NGC7099 21 40 22.12 -23 10 47.5 -1.91 0.03 14.64 1.21 4.54 3.33 7.1
NGC7492 23 08 26.68 -15 36 41.3 -1.27 0.0 17.1 1.38 5.78 4.4 10.48
Pal11 19 45 14.40 -08 00 26.0 -0.63 0.35 16.72 - - - 7.54
Pal12 21 46 38.84 -21 15 09.4 -0.84 0.02 16.46 - - 5.05 11.89
Ter8 19 41 44.41 -33 59 58.1 -1.6 0.12 17.47 2.46 5.68 3.21 11.54
 
1 coordinates referred to J2000, * photometric catalogue NOT available


The related papers (Schiavon et al. 2012, AJ, 143, 121) and (Dalessandro et al. 2012, AJ, 144, 126) can be found here and here

If you are interested in downloading all the available CMDs and photometric catalogues, please click here