star density profiles
of globular clusters

COSMIC-LAB HOME PROJECT PRODUCTS

Table of the 26 globular clusters published in Miocchi et al. (2013). Click on the cluster name to visualize and download the observed star-count profile.

Name RA (h:m:s) Dec (d:p:s) σRA, Dec rc c
104 (47Tuc) 00:24:05.71 -72:04:52.20 0.5 28 1.88
288 00:52:45.24 -26:34:57.40 1.8 92 1.23
1851 05:14:06.755 -40:02:47.47 0.1 5.4 1.97
1904 (M79) 05:24:11.09 -24:31:29.00 0.5 9.4 1.77
2419 07:38:08.47 +38:52:55.0 0.5 19 1.79
5024 (M53) 13:12:55.18 +18:10:06.1 0.5 25 2.15
5272 (M3) 13:42:11.38 +28:22:39.1 1 26 2.31
5466 14:05:27.25 +28:32:01.8 2 82 1.50
5824 15:03:58.637 -33:04:05.900.2 4.4 2.73
5904 (M5) 15:18:33.214 +02:04:51.80 0.2 29 2.12
6121 (M4) 16:23:35.03 -26:31:33.89 1 64 1.70
6205 (M13) 16:41:41.21 +36:27:35.61 0.4 50 1.35
6229 16:46:58.74 +47:31:39.53 0.1 9.7 1.87
6254 (M10) 16:57:08.92 -04:05:58.07 1 41 1.44
6266 (M62) 17:01:12.98 -30:06:49.00 0.2 15 1.80
6341 (M92) 17:17:07.43 +43:08:09.26 0.1 15 1.76
6626 (M28) 18:24:32.73 -24:52:13.07 0.7 11 2.02
6809 (M55) 19:39:59.84 -30:57:50.81 1 99 1.08
6864 (M75) 20:06:04.85 -21:55:17.85 0.5 4.9 1.80
7089 (M2) 21:33:26.96 -00:49:22.97 1 15 1.59
AM 1 03:55:02.5 -49:36:53.2 1 9.7 2.07
Eridanus 04:24:44.7 -21:11:13.9 1 15 2.22
Palomar 3 10:05:31.56 +00:04:21.74 2 29 1.04
Palomar 4 11:29:16.47 +28:58:22.38 >2 23 1.37
Palomar 14 16:11:00.8 +14:57:27.8 1 41 0.977
Terzan 5 17:48:04.85 -24:46:44.6 1 8.1 2.46
 
Coordinates of the gravity center referred to epoch J2000 (columns 2 and 3), their uncertainty in arcseconds (col. 4), cluster core radius in arcseconds (col. 5), and concentration parameter c = log(r l /r) with r l being the limiting radius (col. 6).

Click here to read the ASCII full table of clusters structural parameters and corresponding uncertainties (Table 2, on Miocchi et al. 2013)


Credits. If you use this site for scientific work, we kindly ask you to report the following acknowledgment “This research has made use of the products of the Cosmic-Lab project funded by the European Research Council”, and to cite the paper Miocchi et al., 2013, ApJ, 774, 151

Please, feel free to contact us for any questions, comments or suggestions.